Affordable Luxury — Redefined.
Hurricane, Utah · Gateway to Southern Utah's Greatest Adventures
"The craftsmanship of a custom home. The convenience of a community. A price that makes real sense."
SkyView isn't a compromise — it's an achievement. Richardson Brothers Custom Homes, Southern Utah's most celebrated luxury builder, has channeled their Parade of Homes craftsmanship into four stunning townhome floor plans starting from just $439,000.
Competing builders offer standard production finishes at lower prices. SkyView delivers the Richardson Brothers standard — elevated materials, thoughtful design, and real attention to detail — in a community with resort amenities no competitor can match, backed by an exclusive lender rate buydown incentive.
A stunning resort-style community pool. No competitor in the Hurricane market offers this at this price point.
Southern Utah's fastest-growing sport right in your community. Live the active Hurricane Valley lifestyle you came here for.
A beautiful park at the heart of SkyView — framed by Hurricane's iconic red rock views — where families gather and neighbors connect.
Easy access to Sky Mountain Golf Course. Plus scenic walking, hiking, and biking trails right from your front door.
Enduring materials, timeless style, functional layouts. Built for long-term comfort, efficiency, and equity — not a starter home.
Parks, reservoirs, Sand Hollow, Zion National Park — and community green spaces right outside your door. SkyView puts it all within reach.
Corner of 3000 West & 600 North · Hurricane, Utah 84737 · Subject to change.
Every plan includes enduring materials, timeless style, and functional layouts — built for long-term comfort, efficiency, and equity. Builder & Lender paid rate buydowns available on all plans.
| Loan Type | FHA 5/1 ARM | Conv 7/6 ARM 5% dn | 30yr Fix HomeReady |
|---|---|---|---|
| Down Payment | $15,365 | $21,950 | $8,170 |
| 1st Loan Amount | $431,048 | $417,050 | $425,830 |
| Interest Rate | 4.75% | 5.50% | 5.50% |
| P&I | $2,248 | $2,367 | $2,417 |
| Est Prop Tax | $146 | $146 | $146 |
| Est PMI | $192 | $135 | $156 |
| Total Mo Payment | $2,687 | $2,748 | $2,819 |
| Seller Credit | ($10,975) | ($10,975) | ($10,975) |
| Lender Credit | ($8,465) | ($6,255) | ($6,387) |
| Cash to Close | $23,052 | $26,796 | $15,256 |
| Loan Type | FHA 5/1 ARM | Conv 7/6 ARM 5% dn | Conv 7/6 ARM 20% dn |
|---|---|---|---|
| Down Payment | $18,724 | $26,749 | $106,999 |
| 1st Loan Amount | $525,304 | $508,245 | $427,996 |
| Interest Rate | 4.75% | 5.50% | 5.50% |
| P&I | $2,740 | $2,885 | $2,430 |
| Est Prop Tax | $178 | $178 | $178 |
| Est PMI | $234 | $165 | — |
| Total Mo Payment | $3,253 | $3,329 | $2,708 |
| Seller Credit | ($13,374) | ($13,374) | ($13,374) |
| Lender Credit | ($7,876) | ($7,623) | ($6,419) |
| Cash to Close | $26,985 | $34,764 | $112,815 |
| Loan Type | FHA 5/1 ARM | Conv 7/6 ARM 5% dn | Conv 7/6 ARM 20% dn |
|---|---|---|---|
| Down Payment | $18,374 | $26,249 | $104,999 |
| 1st Loan Amount | $515,485 | $498,745 | $419,996 |
| Interest Rate | 4.75% | 5.50% | 5.50% |
| P&I | $3,193 | $2,831 | $2,384 |
| Est Prop Tax | $174 | $174 | $174 |
| Est PMI | $230 | $162 | — |
| Total Mo Payment | $3,193 | $3,105 | $2,658 |
| Seller Credit | ($13,124) | ($13,124) | ($13,124) |
| Lender Credit | ($7,732) | ($7,461) | ($6,269) |
| Cash to Close | $28,018 | $27,540 | $24,269 |
| Loan Type | FHA 5/1 ARM 3.5% dn | Conv 7/6 ARM 5% dn | Conv 7/6 ARM 20% dn |
|---|---|---|---|
| Down Payment | $18,899 | $26,999 | $107,999 |
| 1st Loan Amount | $530,214 | $512,995 | $531,996 |
| Interest Rate | 4.75% | 5.50% | 5.50% |
| P&I | $2,765 | $2,838 | $2,452 |
| Est Prop Tax | $179 | $179 | $179 |
| Est PMI | $237 | $168 | — |
| Total Mo Payment | $3,281 | $3,237 | $2,731 |
| Seller Credit | ($13,499) | ($13,499) | ($13,499) |
| Lender Credit | ($7,953) | ($2,588) | ($6,479) |
| Cash to Close | $27,166 | $35,020 | $113,800 |
Pricing and incentive terms subject to change. Rates based on preferred lender. Contact sales team for current availability.
Don't leave money on the table. SkyView's exclusive incentive package combines builder contributions with preferred lender credits to dramatically reduce your monthly payment and cash to close.
Guild Mortgage Company. Equal Housing Opportunity. NMLS #3274. Rates and programs subject to change. Contact Matt for licensing and rate details.
Some competitors are priced lower. But price is only one number. When you add up everything included at SkyView — the amenities, the finishes, the incentives — the value story flips completely.
| SkyView Richardson Brothers |
Gemstone Sky Valley TH |
S&S Homes Paraiso |
Salisbury Hurricane |
|
|---|---|---|---|---|
| Starting Price | $439,000 | $380,000–$440,000 | Market Rate | Market Rate |
| Builder & Lender Rate Buydown | ✓ Included | ✗ | ~ Varies | ~ Varies |
| Resort Pool | ✓ Included | ✗ | ✗ | ✗ |
| Refrigerator & Appliances Included | ✓ Standard | ✗ | ✗ | ✗ |
| Full Landscaping & Block Wall | ✓ Included | ✓ Included | ✗ | ✓ Included |
| Designated Community RV Parking | ✓ Included | ✓ Available | ~ RV Garages Only | ✗ |
| Pickleball Courts | ✓ Included | Dog Park Only | ✗ | ✗ |
| Community Park | ✓ Included | ~ Basic | ~ Path Only | ✗ |
| Builder Pedigree | ⭐ Parade / HGTV / Forbes | Production | Production | Production |
| Luxury Finishes — Standard | ✓ All Homes | ~ Upgrade | ~ Upgrade | ~ Upgrade |
| Preferred Lender Partner | Guild Mortgage | ✗ | ~ | ~ Guild |
| Plans Up to 2,000 SF | ✓ The Strata | Max ~1,545 SF | Varies | Varies |
| EV Charger (220V) — Every Garage | ✓ Standard | ✗ | ✗ | ✗ |
| 2x6 Construction (Superior Insulation) | ✓ Standard | ✗ 2x4 | ✓ 2x6 | ✗ 2x4 |
*Competitor data based on publicly available marketing. Verify current offerings directly.
Select a floor plan to pre-load its price, then fine-tune your scenario.
*Estimates only. Not a loan commitment. Does not include homeowners insurance or mortgage insurance. Contact Matt Hickman at Guild Mortgage for a pre-approval with buydown pricing.
"Our focus has always been craftsmanship and livability. SkyView's plans are efficient, stylish and built for how people actually live day-to-day — built to last and designed for real life." — Rick Richardson
Rick and Riley Richardson have built Southern Utah's most extraordinary custom homes for over 30 years. Their work has graced HGTV's Million Dollar Rooms, Forbes Magazine, and earned Southern Utah Home Builders Association "Builder of the Year."
SkyView brings the Richardson Brothers standard to an attainable price point — because everyone deserves to live in a home built with this level of care.
Visit Richardson-Brothers.com →The Jones Luxury Group brings decades of Southern Utah real estate expertise — and a TV show — to SkyView. We're here to guide you home.
By submitting, you consent to be contacted by The Jones Luxury Group regarding SkyView.